Social responsibility and corporate governance
Social indicators
Workers | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total number of employees | number of persons | 224 | 225 | 221 |
Workers by gender: | number of persons | 224 | 225 | 221 |
Men | number of persons | 157 | 160 | 157 |
Women | number of persons | 67 | 65 | 64 |
Workers by age: | number of persons | 224 | 225 | 221 |
under 30 years old | number of persons | 22 | 22 | 23 |
From 30 to 50 years | number of persons | 113 | 117 | 121 |
over 50 years old | number of persons | 89 | 86 | 77 |
Personnel training and development | Unit | 2023 | 2022 | 2021 |
Expenses for employee training per year | million tenge | 4,086 | 1,346 | 1,676 |
Average number of training hours per employee | hours | 5,2 | 5,2 | 5,8 |
Total number of training hours | hours | 1032 | 1186 | 1148 |
Corporate governance
Supervisory Board | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Composition of the Supervisory Board | number of persons | 4 | 3 | 3 |
Presence of women on the Supervisory Board | % | 25% | 33.33% | 33.33% |